WFP Links and Publications
- PreCrop Assessment 2012:
Rapid food security assessment
- EFSA Phase 1 and 2 2011:
EFSA-2ND PHASE-9-NOV Final Report (with Annex)
Hunger Analysis 2011:
Early Warning Information Working Group:
- 2011
20110522 EWIWG Early Warning Update
20110508 EWIWG Early Warning Update
20110410 EWIWG Early Warning Update
20110321 EWIWG Early Warning Update
20110306 EWIWG Early Warning Update
20110206 EWIWG Early Warning Update
20110105 EWIWG Early Warning Update
- 2010
20100125 EWIWG Early Warning Update
20100209 EWIWG Early Warning Update
20100218 EWIWG Early Warning Update
20100303 EWIWG Early Warning Update
20100315 EWIWG Early Warning Update
20100325 EWIWG Early Warning Update
20100601 EWIWG Early Warning Update
20100615 EWIWG Early Warning Update
20100707 EWIWG Early Warning Update
20100810 EWIWG Early Warning Update
20101111 EWIWG Early Warning Update
20101129 EWIWG Early Warning Update
20101212 EWIWG Early Warning Update
20101219 EWIWG Early Warning Update
20101222 EWIWG Early Warning Update
WFP VAM Monthly Market Price Bulletins:
Publications relevant to food security and vulnerability in Afghanistan are presented below, sorted by Type and Date.
ID |
Title |
Type |
Date |
| WFP039134 | Afghanistan - FAO/WFP Crop and Food Supply Assessment Mission | Assessment | 2004/09/08 |
| WFP034700 | Afghanistan Food Security Assessment 2001 | Assessment | 2004/06/29 |
| WFP035811 | Afghanistan - FAO/WFP Crop and Food Supply Assessment Mission | Assessment | 2003/08/13 |
| WFP014234 | Vulnerable/Food Insecure Populations in Afghanistan, 2001: Presentation | Assessment | 2003/03/05 |
| WFP193560 | Afghanistan - National Risk and Vulnerability Assessment 2005 | CFSVA | 2008/12/08 |
| WFP193558 | Afghanistan - Report on Findings from the 2003 National Risk and Vulnerability (NRVA) in Rural Afghanistan | CFSVA | 2008/12/08 |
| WFP153753 | National Risk and Vulnerability Assessment (NRVA) 2005 | CFSVA | 2007/06/01 |
| WFP048582 | National Risk and Vulnerability Assessment (NRVA) 2003 in Rural Afghanistan: Report on the Findings | CFSVA | 2005/03/08 |
| WFP042240 | National Risk and Vulnerability Assessment (NRVA) 2003 in Rural Afghanistan: Preliminary Findings | CFSVA | 2004/11/23 |
| WFP034623 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002; Annex 3 - District Food Needs Report Copy | CFSVA | 2004/06/28 |
| WFP034624 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002; Annex 6 - Livelihoods Aggreggated Report Copy | CFSVA | 2004/06/28 |
| WFP034625 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002; Requirements by Area | CFSVA | 2004/06/28 |
| WFP032977 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002 | CFSVA | 2004/05/26 |
| WFP032990 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002; Annex 4 - Sub District Food Needs Report Copy | CFSVA | 2004/05/26 |
| WFP032991 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002; Annex 6 - Livelihoods Aggregated Report Copy | CFSVA | 2004/05/26 |
| WFP032993 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002; Annex 7 - Livelihoods Disaggregated Report Copy | CFSVA | 2004/05/26 |
| WFP032994 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002; Annex 8 - District Ranknig on Livelihood Matrix Report Copy | CFSVA | 2004/05/26 |
| WFP032914 | Afghanistan Countrywide Food Needs Assessment for Rural Settled Populations, 2002 | CFSVA | 2004/05/25 |
| WFP032916 | National Risk and Vulnerability Assessment (NRVA) 2003 in Rural Afghanistan: A Stakeholder-Generated Methodology | CFSVA | 2004/05/25 |
| WFP202230 | Afghanistan - Market Price Bulletin | Food Security Monitoring | 2009/05/19 |
| WFP200461 | Afghanistan - Market Price Bulletin | Food Security Monitoring | 2009/04/22 |
| WFP197417 | Afghanistan - Market Price Bulletin | Food Security Monitoring | 2009/02/23 |
| WFP197416 | Afghanistan - Food Security Monitoring Bulletin, February 2007 | Food Security Monitoring | 2007/02/23 |
| WFP196757 | Afghanistan - Market Watch Bulletin for the Month of December 2008 | Food Security Monitoring | 2009/02/16 |
| WFP194780 | Afghanistan - Food Security Monitoring Bulletin, December 2008 | Food Security Monitoring | 2008/12/31 |
| WFP178844 | Afghanistan - Food Security Monitoring Bulletin, May 2008 | Food Security Monitoring | 2008/05/22 |
| WFP154436 | Afghanistan - Food Security Monitoring Bulletin, August 2007 | Food Security Monitoring | 2007/09/01 |
| WFP153794 | Afghanistan Food Security Monitoring Bulletin (AFSMB), 2006 September | Food Security Monitoring | 2006/10/04 |
| WFP179713 | Afghanistan - Wheat Price Increase and Urban Programming | Special Documents | 2008/05/30 |
| WFP153795 | Northern Wheat Trader Survey and Afghan Food Security: A special report by the Famine Early Warning Systems Network (FEWS NET) | Special Documents | 2007/10/07 |
| WFP086534 | Afghanistan - Market Profile for Emergency Food Security Assessments | Special Documents | 2006/02/15 |
| WFP085304 | Afghanistan - Real-time Review of Selected Food Aid Programmes Implemented in Afghanistan and Implications for Emergency Food Security Assessments | Special Documents | 2006/02/10 |
| WFP085328 | Synthesis of real-time reviews of selected food aid programmes in Afghanistan, Colombia and Laos | Special Documents | 2006/02/10 |

